| 1934 | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Total (Outside Kumasi) | Kumasi Only | Ashanti Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported | 2 | 3 | 1 | 1 | — | 3 | 3 | 3 | 1 | 3 | 4 | 2 | 26 | 11 | 37 |
| Sent to Court | 2 | 3 | 1 | 1 | — | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 19 | 9 | 28 |
| Convicted | — | — | 2 | — | — | 1 | 1 | — | 2 | 2 | 1 | 1 | 10 | 5 | 15 |
| 1935 | |||||||||||||||
| Reported | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | — | — | 12 | 8 | 20 |
| Sent to Court | — | 1 | — | — | — | 1 | 3 | — | 1 | 1 | — | — | 7 | 4 | 11 |
| Convicted | — | 1 | — | — | — | — | 1 | 1 | — | — | — | — | 3 | 1 | 4 |
Source: PRAAD: ARG1/1/141 and Author’s compilation from survey data.