Average Volume of Private Mail to and from the United Kingdom
| Station | To the United Kingdom | From the United Kingdom | ||
|---|---|---|---|---|
| No. | Weight (average 2 oz.) lbs.* | No. | Weight (average 1 oz.) lbs. | |
| Forcados | 152 | 156 | ||
| Burutu | 530 | 292 | ||
| Warri | 2,680 | 1,353 | ||
| Port Harcourt | 6,906 | 3,404 | ||
| Calabar | 1,946 | 2,699 | ||
| Victoria | 580 | 1617 | ||
| Totals | 12,794 | 1,599 | 9,521 | 595 |
↵* Accounts and returns in UK mail cheques from banks.
Source: Acting Postmaster General to CSG, 14 January 1929, CSO 26 03137, vol. II, NAI.