Voyages ID # | Vessel | Source | Year | Rum as Percent of Total Payments | Percent Transactions “Sorted” | Notes |
---|---|---|---|---|---|---|
Unidentified | NHS | 1733 | 77.8 | 50 | Also traded on Gold Coast—see Table 1 | |
24944 | Rhode Island | NYHS | 1749 | 30.9 | 97.4 | Also traded on Gold Coast—see Table 1 |
36299 | Sally | Brown University | 1764 | 65 | 76.6 | |
36336 | Sally | RIHS | 1767 | 79.7 | 100 | Also traded on Gold Coast—see Table 1 |
Unidentified | NYHS | 1774 | 59.6 | 92.9 |
Note: The column “Rum as Pct. Total of Payments” tells how much of the total purchase price was paid in rum. The column “Pct. Transactions ‘Sorted’ gives the proportion of individual purchases that involved trade goods in addition to rum.
Sources: Brown University; Newport Historical Society; NYHS; Rhode Island Historical Society. Due to irregularities in the sources, all amounts should be regarded as approximations rather than precise measurements. A small number of transactions for which it was impossible to determine the proportion of rum given were omitted from these calculations.